Direct Yellow 12CAS: 2870-32-8
-
FOB Price:
-
Port:
-
Minimum Order Quantity:
-
Supply Ability:
-
Payment Terms:
Synonyms: | C.I. Direct Yellow 12 (6CI,7CI,8CI);Amanil ChrysophenineG;Benzo YellowLG;Calcomine Brilliant Yellow;Chrysophenine ESP;Chrysophenine G;Chrysophenine GP;Chrysophenine J;Chrysophenine KGConc;Chrysophenine Y;ChrysophenineYellow;Cotton Yellow CH;DiphenylChrysoine 3G;Direct Chrysophenine G;Direct Yellow C;Erie Yellow Y;Fixanol Yellow3G;Kayaku Chrysophenine;Kayaku Chrysophenine GE;Kayaku Chrysophenine GX;MitsuiChrysophenine G 400;Mitsui Chrysophenine KG; | Classification: | Direct Dye |
EINECS: | 220-698-2 | Molecular Formula: | C30H26N4Na2O8S2 |
Melting Point: | Boiling Point: | ||
Stability: | Stable under normal temperatures and pressures. | Water Solubility: | |
Refractive index: | Flash Point: | ||
Purity: | Appearance: | orange crystalline powder | |
HazardClass: | Brand Name: |
Packaging Detail: | |
Delivery Detail: |
Index Number : C.I. Direct Yellow 12 (24895)
Other Name : Apollo Direct Chrysophenine G(THC); Tertrodirect Yellow CG(CKC)
Purity: 100%
Quality Specification : HG 2-309-80
Item |
Standard |
Item |
Standard |
Appearance |
Deep Yellow Powder |
Insoluble in water |
≤1% |
Shade |
Up To Standard |
Fastness |
Up To Standard |
Strength |
(100±3)% |
Size ( Residue Through 80 Mesh Sieve ) |
≤5% |
Moisture |
≤5% |
Levels:Free member
Type:Manufacturer
Last Login:2012-08-13